| Account Types And Terms | Interest Rate | Annual Percentage Yield | Minimum Balance |
| 16 Month CD | 1.29% | 1.30% | $500 |
| 20 Month CD | 1.39% | 1.40% | $500 |
| 16 Month IRA | 1.29% | 1.30% | $500 |
| 20 Month IRA | 1.39% | 1.40% | $500 |
| Account Types And Terms | Interest Rate | Annual Percentage Yield | Minimum Balance |
| 91 Day | 0.40% | 0.40% | $500 |
| 182 Day | 0.90% | 0.90% | $500 |
| 12 to 23 Month | 1.05% | 1.05% | $500 |
| 24 to 35 Month | 1.39% | 1.40% | $500 |
| 36 to 47 Month | 1.84% | 1.85% | $500 |
| 48 to 59 Month | 1.89% | 1.90% | $500 |
| 60 to 120 Month | 1.94% | 1.95% | $500 |
| Account Types And Terms | Interest Rate | Annual Percentage Yield | Minimum Balance |
| Premium IRA Savings | 0.15% | 0.15% | $2,500 |
| Premium IRA Savings | 0.50% | 0.50% | $10,000 |
| Premium IRA Savings | 0.75% | 0.75% | $25,000 |
| Premium IRA Savings | 1.00% | 1.00% | $50,000 |
| Premium IRA Savings | 1.24% | 1.25% | $95,000 |
| 182 Day | 0.90% | 0.90% | $500 |
| 12 Month | 1.05% | 1.05% | $500 |
| 18 Month Variable | 1.00% | 1.00% | $500 |
| 24 to 35 Month | 1.39% | 1.40% | $500 |
| 36 to 47 Month | 1.84% | 1.85% | $500 |
| 48 to 59 Month | 1.89% | 1.90% | $500 |
| 60 to 120 Month | 1.94% | 1.95% | $500 |
| Account Types And Terms | Interest Rate | Annual Percentage Yield | Minimum Balance |
| SimplyFree Checking | $50 | ||
| SimplyFree Student Checking | $50 | ||
| *SolidGround Checking | 0.03% | 0.03% | $50 |
| *SolidGround Reward Checking | 0.03% | 0.03% | $50 |
| SolidGround Free Business Checking | $100 | ||
| SimplyFree Business Checking | $100 | ||
| *Community Checking | 0.03% | 0.03% | $100 |
| *Simply Savings Account | 0.15% | 0.15% | $50 |
| *KIDS AMERICA Savings Team | 0.15% | 0.15% | $25 |
| *Next Generation Savings | 0.15% | 0.15% | $25 |
| *Christmas Club | 0.15% | 0.15% | $25 |
| *Money Market ($0 - $2,500 balance) | 0.15% | 0.15% | $2,500 |
| *Money Market ($2,500 - $10,000 balance) | 0.15% | 0.15% | $2,500 |
| *Money Market ($10,000 - $25,000 balance) | 0.50% | 0.50% | $10,000 |
| *Money Market ($25,000 - $50,000 balance) | 0.75% | 0.75% | $25,000 |
| *Money Market ($50,000 - $95,000 balance) | 1.00% | 1.00% | $50,000 |
| *Money Market ($95,000 + balance) | 1.24% | 1.25% | $95,000 |
EFFECTIVE DATE: August 12, 2010
A substantial penalty may be imposed for early withdrawals on Certificates of Deposit (CDs).
Withdrawals from an Individual Retirement Account (IRAs) prior to age 59½ may subject the owner to an income tax liability, a federal penalty, and, if applicable, an early withdrawal penalty if the underlying certificate of deposit is paid before maturity.
A $500 minimum deposit is required to open a CD or IRA. All deposits are federally insured. Rates do not apply to public or institutional funds.
For the 18 Month Variable IRA, the interest rate and annual percentage yield may change monthly after the account is open. The interest rate may be adjusted on the first business day of each calendar month to equal the yield of the two-year U.S. Treasury Bill. The minimum interest rate is 1.00%, the maximum interest rate is 10.00%.
Preauthorized transfers from Money Market Accounts are limited to six per month.
Certain restrictions may apply. Rates are subject to change. Fees could reduce your earnings on Savings, Checking and Money Market Accounts.
*Rates may change after the account is open.