| Account Types And Terms | Interest Rate | Annual Percentage Yield | Minimum Balance |
| 9 Month CD | 3.52% | 3.55% | $500.00 |
| 13 Month CD | 3.70% | 3.75% | $500.00 |
| 21 Month CD | 3.99% | 4.05% | $500.00 |
| 9 Month IRA | 3.52% | 3.55% | $500.00 |
| 13 Month IRA | 3.70% | 3.75% | $500.00 |
| 21 Month IRA | 3.99% | 4.05% | $500.00 |
Add on $5,000 or more any time during the term.1
1 Minimum add-on amount is $5,000 and the maximum is two times the initial investment. Must be new money, not from an existing Security Savings Bank account. Only one add-on allowed during term of certificate.
| Account Types And Terms | Interest Rate | Annual Percentage Yield | Minimum Balance |
| 91 Days | 1.89% | 1.90% | $500.00 |
| 182 Days | 2.19% | 2.20% | $500.00 |
| 12 to 23 Months | 2.28% | 2.30% | $500.00 |
| 24 to 35 Months | 2.48% | 2.50% | $500.00 |
| 36 to 47 Months | 2.48% | 2.50% | $500.00 |
| 48 to 59 Months | 2.48% | 2.50% | $500.00 |
| 60 + Months | 2.48% | 2.50% | $500.00 |
| Account Types And Terms | Interest Rate | Annual Percentage Yield | Minimum Balance |
| 4 Weeks | 1.99% | 2.00% | $101,000.00 |
| 13 Weeks | 2.08% | 2.10% | $101,000.00 |
| 26 Weeks | 2.28% | 2.30% | $101,000.00 |
| 52 Weeks | 2.37% | 2.40% | $101,000.00 |
| 104 Weeks | 2.57% | 2.60% | $101,000.00 |
| 156 Weeks | 2.67% | 2.70% | $101,000.00 |
| Account Types And Terms | Interest Rate | Annual Percentage Yield | Minimum Balance |
| Premium IRA Savings Bronze | 0.15% | 0.15% | $2,500.00 |
| Premium IRA Savings Silver | 0.75% | 0.75% | $10,000.00 |
| Premium IRA Savings Gold | 1.14% | 1.15% | $25,000.00 |
| Premium IRA Savings Platinum | 1.64% | 1.65% | $50,000.00 |
| Premium IRA Savings Jumbo | 2.48% | 2.50% | $95,000.00 |
| 182 Days | 2.19% | 2.20% | $500.00 |
| 12 Month Fixed | 2.28% | 2.30% | $500.00 |
| 18 Month Variable | 2.48% | 2.50% | $50.00 |
| 24 to 35 Months | 2.48% | 2.50% | $500.00 |
| 36 to 47 Months | 2.48% | 2.50% | $500.00 |
| 48 to 59 Months | 2.48% | 2.50% | $500.00 |
| 60 + Months | 2.48% | 2.50% | $500.00 |
| Account Types And Terms | Interest Rate | Annual Percentage Yield | Minimum Balance |
| SimplyFree Checking | $50.00 | ||
| SimplyFree Student Checking | $50.00 | ||
| *SolidGround Checking | 0.05% | 0.05% | $50.00 |
| *SolidGround Reward Checking | 0.05% | 0.05% | $50.00 |
| **SolidGround Business Checking | ** | ** | $100.00 |
| *SimplyFree Business Checking | ** | ** | $100.00 |
| *Community Checking | 0.10% | 0.10% | $100.00 |
| *Simply Savings Account | 0.15% | 0.15% | $50.00 |
| *KIDS AMERICA Savings Team | 0.15% | 0.15% | $25.00 |
| *Next Generation Savings | 0.15% | 0.15% | $25.00 |
| *Christmas Club | 0.15% | 0.15% | $25.00 |
| *Money Market | 0.15% | 0.15% | $2,500.00 |
| *Money Market | 0.75% | 0.75% | $10,000.00 |
| *Money Market | 1.14% | 1.15% | $25,000.00 |
| *Money Market | 1.64% | 1.65% | $50,000.00 |
| *Money Market | 2.48% | 2.50% | $95,000.00 |
| *Premium Money Market | 0.15% | 0.15% | $5,000 |
| *Premium Money Market | 1.24% | 1.25% | $10,000 |
| *Premium Money Market | 1.74% | 1.75% | $25,000 |
| *Premium Money Market | 1.99% | 2.00% | $50,000 |
| *Premium Money Market | 2.48% | 2.50% | $95,000 |
EFFECTIVE DATE, October 15, 2008
A substantial penalty may be imposed for early withdrawals on Certificates of Deposit. No brokered deposits. On traditional CDs, there is a $500 minimum. All deposits are federally insured.
Preauthorized transfers from Money Market Accounts are limit to six per month, no more than three of which may be by check, draft, debit card, or similar order made to third parties.
APY means "Annual Percentage Yield." Certain restriction may apply. Rates are subject to change. Fees could reduce your earnings on Savings, Checking and Money Market Accounts.
* Rates may change after the account is open.
** Earnings Credit to offset service charges only. Based on 91 day T-Bill. (0.39% as of 10- 16-08 ). Subject to change monthly.
